SR. NO. | DATE | PRACTICAL NUMBER | TOPIC | PAGE NO. | SIGN |
---|---|---|---|---|---|
1. | 22-01-2025 | 1 | Introduction to Software Testing | 02 | |
2. | 05-02-2025 | 2 | Reliability Testing | 04 | |
3. | 13-02-2025 | 3 | Expectation & Functional Error Report - Severity & Priority | 11 | |
4. | 17-02-2025 | 4 | Static Testing | ||
• SRS Review & Inspection | 18 | ||||
5. | 21-02-2025 | 5 | Test Automation Tools | ||
• Agile Management:Taiga | |||||
• Load Testing:JMeter | |||||
• Mobile-App Testing:FireBase | |||||
• Test Management Tool:Azure | 22 | ||||
6. | 07-03-2025 | 5(A) | Automation Testing using Selenium | ||
• IDE | |||||
• WebDrivers | |||||
• Test NG | 41 | ||||
7. | 12-03-2025 | 6 | Dynamic Testing | ||
• Black Box Testing | 48 | ||||
8. | 19-03-2025 | 6 (A) | Boundary Value Analysis (BVA) | 50 | |
9. | 26-03-2025 | 6 (B) | Equivalence Partitioning (EP) | 55 | |
10. | 02-04-2025 | 6(C) | Decision Table Testing | 57 | |
11. | 09-04-2025 | 6(D) | Cause-Effect Graphing | 60 | |
12. | 09-04-2025 | 6(E) | State Transition | 62 | |
13. | 09-04-2025 | 6(F) | Use-Case Testing | 66 | |
14. | 16-04-2025 | 7 | White Box Testing | 73 | |
15 | 17-04-2025 | 7(A) | Past Testing:(Cyclomatic complexity) | ||
16 | 23-04-25 | 8 | Website testing |
Aim
Problem Statement:
Theory:
Observations:
Conclusion: