<aside> <img src="/icons/table_red.svg" alt="/icons/table_red.svg" width="40px" /> Table of Contents
</aside>
<aside> 💡
<aside> 💡
Tabulation
Frequency Distribution:
Relative Frequency Distribution:
Relative frequency is the fraction or proportion of the total number of observations that belong to a specific category.
Formula:
$$ \text{Relative Frequency} = \frac{f_i}{n} \quad \text{where} \, n = \sum_{i=1}^{k} f_i $$
$f_i$: Frequency of the $i^{th}$ value.
$n$: Total number of observations.
$k$: the no. of different values for the variable
Percent Frequency Distribution:
The percentage of the total observations that belong to each category.
Formula:
$$ \text{Percent Frequency} = \text{Relative Frequency} \times 100 $$
Example: Soft Drinks Preference Data from a Sample of 50 Students.
Students | Soft Drink Preference | Students | Soft Drink Preference | Students | Soft Drink Preference | Students | Soft Drink Preference |
---|---|---|---|---|---|---|---|
1 | Sprite | 2 | Coca Cola | 3 | Coca Cola | 4 | Sprite |
5 | Coca Cola | 6 | Mountain Dew | 7 | Sprite | 8 | Coca Cola |
9 | Coca Cola | 10 | Pepsi | 11 | Sprite | 12 | Pepsi |
13 | Limca | 14 | Coca Cola | 15 | Mountain Dew | 16 | Coca Cola |
17 | Limca | 18 | Coca Cola | 19 | Mountain Dew | 20 | Pepsi |
21 | Mountain Dew | 22 | Sprite | 23 | Sprite | 24 | Coca Cola |
25 | Coca Cola | 26 | Pepsi | 27 | Sprite | 28 | Pepsi |
29 | Limca | 30 | Mountain Dew | 31 | Coca Cola | 32 | Pepsi |
33 | Mountain Dew | 34 | Pepsi | 35 | Coca Cola | 36 | Limca |
37 | Pepsi | 38 | Sprite | 39 | Mountain Dew | 40 | Pepsi |
41 | Coca Cola | 42 | Coca Cola | 43 | Pepsi | 44 | Pepsi |
45 | Mountain Dew | 46 | Pepsi | 47 | Coca Cola | 48 | Limca |
49 | Pepsi | 50 | Sprite |
Soft Drink Preference | Frequency | Relative Frequency | Percent Frequency |
---|---|---|---|
Coca Cola | 15 | 15 ÷ 50 = 0.30 | 0.30 × 100 = 30% |
Limca | 5 | 5 ÷ 50 = 0.10 | 0.10 × 100 = 10% |
Mountain Dew | 8 | 8 ÷ 50 = 0.16 | 0.16 × 100 = 16% |
Pepsi | 13 | 13 ÷ 50 = 0.26 | 0.26 × 100 = 26% |
Sprite | 9 | 9 ÷ 50 = 0.18 | 0.18 × 100 = 18% |
Total | 50 | 1.00 | 100% |
Key Points:
Graphical Visualization for Qualitative Data
Bar Chart
Definition: A graphical representation of qualitative data where a rectangle (bar) is drawn for each category or class.
Characteristics:
Pie Chart
The size of each slice is proportional to the frequency or percentage of observations.
Formula for Slice Size:
$$ \text{Slice Size (°)} = \text{Relative Frequency} \times 360^\circ $$
Example: Soft Drink Preferences (Pie Chart Slice Sizes)